SPH-PF97BT
Key Features Installation Type: NON-DIN Screen Size: 9.0 inch LCD Screen Type: Capacitive Touchscreen Apple CarPlay®: Apple CarPlay® Connection: Wireless / wired Android Auto™: Android Auto™ Connection: Wireless / wired Wi-Fi®: Weblink Mirroring: Navigation: Via Apple CarPlay® , Via Android Auto™ Vehicle Bus: Bluetooth®: Customisable Key and Display Illumination: Multi color illumination: Audio Features Graphic Equaliser: 13-Band High Pass Filter: Low Pass Filter: FLAC: Subwoofer Control: Tuner Features RDS FM Radio: Connections Camera Input: 2 RCA AV Input: 1 RCA Rear AV Output: RCA Pre Outs: 3. (Front, rear and subwoofer) Aux-in: 1 Rear AV Aux-In Other Specifications Rear View Camera: Optional ND-BC9 (Sold Separately) Steering Wheel Control: Supported Mechafree:
I
View more | NON-DIN | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screen Size: | 9.0 inch | ||||||||||||||||||||||||||||
LCD Screen Type: | Capacitive Touchscreen | ||||||||||||||||||||||||||||
Apple CarPlay®: | |||||||||||||||||||||||||||||
Apple CarPlay® Connection: | Wireless / wired | ||||||||||||||||||||||||||||
Android Auto™: | |||||||||||||||||||||||||||||
Android Auto™ Connection: | Wireless / wired | ||||||||||||||||||||||||||||
Wi-Fi®: | |||||||||||||||||||||||||||||
Weblink Mirroring: | |||||||||||||||||||||||||||||
Navigation: | Via Apple CarPlay®, Via Android Auto™ | ||||||||||||||||||||||||||||
Vehicle Bus: | |||||||||||||||||||||||||||||
Bluetooth®: | |||||||||||||||||||||||||||||
Customisable Key and Display Illumination: | |||||||||||||||||||||||||||||
Multi color illumination: |